Progress
| DATE | WEEK | WEIGHT | CHANGE | TOTAL LOSS | AVERAGE LOST PER WEEK | COMMENTS |
|---|---|---|---|---|---|---|
| 11 JAN | START | 313.2 | N/A | N/A | N/A | STARTING WEIGHT |
| 18 JAN | 1 | 307.0 | -6.2 | 6.2 | 6.2 | |
| 25 JAN | 2 | 304.6 | -2.4 | 8.6 | 4.3 | |
| 1 FEB | 3 | 300.0 | -4.6 | 13.2 | 4.4 | |
| 8 FEB | 4 | 297.0 | -3.0 | 16.2 | 4.05 | Goodbye 300's! |
| 15 FEB | 5 | 293.8 | -3.2 | 19.4 | 3.88 | |
| 22 FEB | 6 | 291.2 | -2.6 | 22.0 | 3.66 | |
| 1 MAR | 7 | 286.6 | -4.6 | 26.6 | 3.8 | |
| 8 MAR | 8 | 284.2 | -2.4 | 29.0 | 3.62 | |
| 15 MAR | 9 | 276.0 | -8.2 | 37.2 | 4.13 | Under 280! Big milestone. |
| 22 MAR | 10 | 275.4 | -0.6 | 37.8 | 3.78 | |
| 29 MAR | 11 | 270.6 | -4.8 | 42.6 | 3.87 | |
| 5 APR | 12 | 266.2 | -4.4 | 47 | 3.92 | Less than 100 to go! |
| 12 APR | 13 | 263.2 | -3.0 | 50 | 3.85 | 50 pounds lost! |
| 19 APR | 14 | 261.6 | -1.6 | 51.6 | 3.68 | |
| 26 APR | 15 | 257.0 | -4.6 | 56.2 | 3.75 | |
| 3 MAY | 16 | 254.4 | -2.6 | 58.8 | 3.68 | |
| 10 MAY | 17 | 255.2 | +0.8 | 58.0 | 3.41 | First time I've gained. |
| 17 MAY | 18 | 248.6 | -6.6 | 64.6 | 3.58 | |
| 24 MAY | 19 | 247.4 | -1.2 | 65.8 | 3.46 | |
| 31 MAY | 20 | 244.6 | -2.8 | 68.6 | 3.43 | |
| 7 JUNE | 21 | 243.2 | -1.4 | 70.0 | 3.33 | |
| 14 JUNE | 22 | 239.6 | -3.6 | 73.6 | 3.34 | Halfway point! |
| 21 JUNE | 23 | 236.2 | -3.4 | 77.0 | 3.34 | |
| 28 JUNE | 24 | 236.2 | 0 | 77.0 | 3.20 | What the...? |
| 5 JULY | 25 | 232.6 | -3.6 | 80.6 | 3.22 | |
| 12 JULY | 26 | 228.8 | -3.8 | 84.4 | 3.24 | |
| 19 JULY | 27 | 226.2 | -2.6 | 87 | 3.22 | 60% There |
| 26 JULY | 28 | 222.8 | -3.4 | 90.4 | 3.22 | |
| 2 AUG | 29 | 219.4 | -3.4 | 93.8 | 3.23 | |
| 9 AUG | 30 | 215.0 | -4.4 | 98.2 | 3.27 | |
| 16 AUG | 31 | 216.4 | +1.4 | 96.8 | 3.12 | Second gain. |
| 23 AUG | 32 | 209.8 | -6.6 | 103.4 | 3.23 | |
| 30 AUG | 33 | 208.6 | -1.2 | 104.6 | 3.16 | |
| 6 SEP | 34 | 209.8 | +1.2 | 103.4 | 3.04 | Third gain. |
Measurements
| DATE | Neck | Chest | Arms | Waist | Hips | Thighs |
|---|---|---|---|---|---|---|
| 11 Jan | 18" | 52" | 17.5" | 62" | 52" | 29.5" |
| 07 Feb | 17.25" | 50" | 17.5" | 60" | 50.25" | 28.25" |
| 08 Mar | 17" | 49" | 17" | 57" | 49.5" | 28.5" |
| 05 Apr | 16.75" | 47.5" | 16.75" | 55.5" | 48" | 27.5" |
| 03 May | 16.5" | 46.5" | 16.25" | 54.5" | 46.75" | 27.0" |
| 31 May | 16.25" | 45.5" | 15.5" | 51.0" | 46.0" | 26.0" |
| 28 Jun | 16" | 44" | 15" | 50.5" | 44.5" | 26" |
| 26 Jul | 15.75" | 42.75" | 14.5" | 49.25" | 43.75" | 25.5" |
| 23 Aug | 15.75" | 42" | 14.5" | 46" | 42.75" | 25" |
{ 15 comments… read them below or add one }
Good work, Ed! I got tired of being fat too so I made a change for the positive 2 years ago. And I’ve lost over 30 lbs. My first goal was to get myself moving. SoI began to walk the track on post during my lunch hour. I wasn’t trying to lose weight but after the first week of walking, I lost 2 lbs. I was amazed. Then I started to watch what I ate -I started eating more fruits and vegetables and less sugary snacks. Soon thereafter the sugary snacks got replaced with celery, carrots, granola.
I averaged a weight loss of 2 lbs per month. That got me enthusiatic and I started treadmill work = 2. 5 miles and ellipitical machine 3.5 miles for 6 miles per day.
I had a lot of encouragement from my family. I can see that you’ll make your goal from the encouragement of your family and friends! You are an amazing person and absolutely fun to be around. Best of luck.
Lori
Lori, Thanks for the encouragement, and congratulations on losing 30 lbs! Keep up the good work. We can encourage each other and keep each other accountable.
Awesome Progress!!
Thanks Seth!
Oh man, I want your numbers…
The losing number of course
thanks for the motivation Tara!
Awesome, Ed! You’re an inspiration to all of us!
Thank you Brenda!
Ed, Keep it up brother!!!!! Because I am not at Fort Lee doesn’t mean that I am not still keeping tabs on you. Just know that you still have my support!!!!
Cpt Taylor
Thanks man! Hurry up and get back here!
Ed’ You are the man. Keep up the good work, it’s inspiring. O’yeah, you also make great coffee.
Jeryle
Thanks Jeryle!
Congratulations Ed! I saw the 50 lbs lost, and was looking at your website with my husband. That’s amazing, and its honestly more than most people can say. Keep it up! Your wife is amazing… you guys are awesome. Enjoy the 5K!
Thanks Lissi! I do have an amazing wife. I’m just glad I stuck with it long enough to lose 50 pounds!
Wow Ed, I haven’t checked in on your progress since about March when I ran my first 5k. I slowly petered off the track, but headed back to the gym yesterday! You are amazing and should be so proud of yourself!
I’m was down 61 lbs of my pregnancy weight since April 2009, but have gained back 5lbs.
You are inspirational!